The stones
Natural brilliant-cut diamonds in five sizes, from 0.01 to 0.05 carats per stone: from 1.18 to 3.49 carats in total. Each version has a ready-made piece in its own length; the other sizes, from 16 to 21 cm, are made to order.

Essenza collection · BR-118
Carats per stone: 0,01 ct
Size
Tennis bracelet in 18k gold with natural brilliant-cut diamonds, in five stone sizes from 0.01 to 0.05 ct, lengths from 16 to 21 cm.
The piece
The tennis bracelet is an unbroken line of stones of the same size, each held in its own setting and joined to the next by links that keep the bracelet supple on the wrist. No decorative spacers: the line itself is the piece.
Natural brilliant-cut diamonds in five sizes, from 0.01 to 0.05 carats per stone: from 1.18 to 3.49 carats in total. Each version has a ready-made piece in its own length; the other sizes, from 16 to 21 cm, are made to order.
In a tennis bracelet every setting is also a link in the chain: each one has to be made to tolerance, otherwise the bracelet twists instead of lying flat on the wrist. The stones are selected and sorted by tone before setting.
| Size | Weight | Stones | Price |
|---|---|---|---|
| 0,01 ct · 21 cm | — | 0.01 ct per stone | €4,070 |
| 0,01 ct · 20 cm | — | 0.01 ct per stone | €3,880 |
| 0,01 ct · 19 cm | — | 0.01 ct per stone | €3,680 |
| 0,01 ct · 17,5 cm | — | 0.01 ct per stone | €3,390 |
| 0,01 ct · 17 cm | — | 0.01 ct per stone | €3,300 |
| 0,01 ct · 16 cm | — | 0.01 ct per stone | €3,100 |
| 0,01 ct · 18 cm | — | 1.18 ct | €3,490 |
| 0,02 ct · 21 cm | — | 0.02 ct per stone | €4,910 |
| 0,02 ct · 20 cm | — | 0.02 ct per stone | €4,670 |
| 0,02 ct · 19 cm | — | 0.02 ct per stone | €4,440 |
| 0,02 ct · 18 cm | — | 0.02 ct per stone | €4,210 |
| 0,02 ct · 17 cm | — | 0.02 ct per stone | €3,970 |
| 0,02 ct · 16 cm | — | 0.02 ct per stone | €3,740 |
| 0,02 ct · 17,5 cm | — | 1.75 ct | €4,090 |
| 0,025 ct · 21 cm | — | 0.025 ct per stone | €5,980 |
| 0,025 ct · 20 cm | — | 0.025 ct per stone | €5,690 |
| 0,025 ct · 18 cm | — | 0.025 ct per stone | €5,130 |
| 0,025 ct · 17,5 cm | — | 0.025 ct per stone | €4,980 |
| 0,025 ct · 17 cm | — | 0.025 ct per stone | €4,840 |
| 0,025 ct · 16 cm | — | 0.025 ct per stone | €4,560 |
| 0,025 ct · 19 cm | — | 0.025 ct per stone | €5,410 |
| 0,03 ct · 21 cm | — | 0.03 ct per stone | €6,150 |
| 0,03 ct · 20 cm | — | 0.03 ct per stone | €5,850 |
| 0,03 ct · 18 cm | — | 0.03 ct per stone | €5,270 |
| 0,03 ct · 17,5 cm | — | 0.03 ct per stone | €5,120 |
| 0,03 ct · 17 cm | — | 0.03 ct per stone | €4,970 |
| 0,03 ct · 16 cm | — | 0.03 ct per stone | €4,680 |
| 0,03 ct · 19 cm | — | 0.03 ct per stone | €5,560 |
| 0,05 ct · 21 cm | — | 0.05 ct per stone | €9,340 |
| 0,05 ct · 20 cm | — | 0.05 ct per stone | €8,890 |
| 0,05 ct · 19 cm | — | 0.05 ct per stone | €8,450 |
| 0,05 ct · 18 cm | — | 0.05 ct per stone | €8,000 |
| 0,05 ct · 17 cm | — | 0.05 ct per stone | €7,560 |
| 0,05 ct · 16 cm | — | 0.05 ct per stone | €7,110 |
| 0,05 ct · 17,5 cm | — | 3.49 ct | €7,780 |
Ready: ships right away Made for you, by hand in Rome